Track your progress on this series
Sign in to mark coins you own and see how close you are to a complete set.
Your progress
0 of 116 owned
0 on your wanted list · 0% complete
Key date Semi-key Variety Proof Regular
| Date | Variety | Mintage | Price Guide Estimates | Classification | CK # | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | VG | F | VF | EF | AU | MS | |||||
| 1837 | Seated, Large Date | 1,405,000 | $38 | $49 | $68 | $117 | $205 | $365 | $470 | REGULAR | CK-1035 |
| 1837 | Seated, Small Date | 1,405,000 | $38 | $49 | $78 | $117 | $205 | $365 | $470 | REGULAR | CK-1036 |
| 1838 | No Drapery, Large Stars | 2,255,000 | — | — | — | — | — | — | — | REGULAR | CK-1038 |
| 1838 | Small Stars | 2,255,000 | $26 | $38 | $61 | $143 | $205 | $305 | $495 | REGULAR | CK-1039 |
| 1838-O | — | 70,000 | $143 | $205 | $400 | $775 | $2,005 | $3,215 | $4,765 | SEMI-KEY | CK-1040 |
| 1839 | No Drapery | 1,069,150 | $22 | $26 | $29 | $41 | $81 | $148 | $225 | REGULAR | CK-1042 |
| 1839-O | — | 1,034,000 | $26 | $29 | $38 | $78 | $163 | $265 | $775 | REGULAR | CK-1043 |
| 1840 | Drapery | 1,344,085 | — | — | — | — | — | — | — | REGULAR | CK-1045 |
| 1840 | No Drapery | 1,344,085 | $22 | $26 | $29 | $38 | $81 | $148 | $225 | REGULAR | CK-1047 |
| 1840-O | Drapery | 935,000 | — | — | — | — | — | — | — | SEMI-KEY | CK-1048 |
| 1840-O | No Drapery | 935,000 | $61 | $102 | $163 | $225 | $400 | $515 | $1,295 | REGULAR | CK-1049 |
| 1841 | — | 1,150,000 | $22 | $24 | $29 | $34 | $61 | $122 | $156 | REGULAR | CK-1050 |
| 1841-O | — | 815,000 | $61 | $81 | $136 | $184 | $285 | $435 | $810 | REGULAR | CK-1052 |
| 1842 | — | 815,000 | $22 | $26 | $29 | $34 | $61 | $122 | $205 | REGULAR | CK-1053 |
| 1842-O | — | 350,000 | $61 | $95 | $184 | $285 | $515 | $775 | $1,090 | REGULAR | CK-1055 |
| 1843 | — | 1,165,000 | $22 | $29 | $38 | $49 | $75 | $128 | $184 | REGULAR | CK-1056 |
| 1844 | — | 430,000 | $22 | $26 | $29 | $46 | $68 | $122 | $225 | REGULAR | CK-1059 |
| 1844-O | — | 220,000 | $78 | $163 | $265 | $605 | $990 | $2,230 | $4,440 | SEMI-KEY | CK-1060 |
| 1845 | — | 1,564,000 | $22 | $26 | $29 | $34 | $54 | $117 | $184 | REGULAR | CK-1061 |
| 1846 | — | 27,000 | $695 | $1,015 | $1,325 | $1,840 | $3,395 | $6,065 | $9,910 | KEY | CK-1064 |
| 1847 | — | 1,274,000 | $22 | $26 | $29 | $61 | $81 | $122 | $184 | REGULAR | CK-1066 |
| 1848 | Large Date | 668,000 | $29 | $41 | $67 | $122 | $156 | $285 | $605 | REGULAR | CK-1068 |
| 1848 | Medium Date | 668,000 | $22 | $26 | $34 | $49 | $78 | $147 | $230 | REGULAR | CK-1069 |
| 1848-O | — | 600,000 | $26 | $29 | $41 | $81 | $168 | $265 | $515 | REGULAR | CK-1070 |
| 1849 | — | 1,309,000 | $26 | $29 | $34 | $49 | $81 | $143 | $215 | REGULAR | CK-1072 |
| 1849 | 9 Over 6 | — | $29 | $41 | $61 | $98 | $163 | $285 | $560 | VARIETY | CK-1073 |
| 1849 | 9 Over Widely Placed 6 | — | $41 | $58 | $81 | $122 | $225 | $300 | $505 | VARIETY | CK-1074 |
| 1849-O | — | 140,000 | $67 | $87 | $163 | $245 | $495 | $875 | $1,760 | REGULAR | CK-1075 |
| 1850 | — | 955,000 | $22 | $26 | $34 | $49 | $75 | $147 | $174 | REGULAR | CK-1076 |
| 1850-O | — | 690,000 | $26 | $34 | $49 | $81 | $163 | $225 | $540 | REGULAR | CK-1078 |
| 1851 | — | 781,000 | $22 | $26 | $29 | $34 | $61 | $116 | $156 | REGULAR | CK-1079 |
| 1851-O | — | 860,000 | $22 | $26 | $29 | $41 | $88 | $189 | $365 | REGULAR | CK-1080 |
| 1852 | — | 1,000,500 | $22 | $24 | $26 | $34 | $61 | $116 | $156 | REGULAR | CK-1081 |
| 1852-O | — | 260,000 | $26 | $34 | $61 | $122 | $225 | $400 | $775 | SEMI-KEY | CK-1083 |
| 1853 | Arrows | 13,210,020 | — | — | — | — | — | — | — | REGULAR | CK-1085 |
| 1853 | No Arrows | 13,210,020 | $49 | $68 | $122 | $184 | $265 | $400 | $605 | SEMI-KEY | CK-1086 |
| 1853-O | Arrows | 2,200,000 | — | — | — | — | — | — | — | REGULAR | CK-1087 |
| 1853-O | No Arrows | 2,200,000 | $285 | $470 | $715 | $1,180 | $2,230 | $3,215 | $6,895 | KEY | CK-1088 |
| 1854 | Arrows | 5,740,000 | $21 | $26 | $29 | $34 | $54 | $122 | $163 | REGULAR | CK-1089 |
| 1854-O | Arrows | 1,560,000 | $21 | $24 | $29 | $38 | $74 | $163 | $245 | REGULAR | CK-1091 |
| 1855 | Arrows | 1,750,000 | $21 | $24 | $26 | $29 | $61 | $122 | $168 | REGULAR | CK-1093 |
| 1855-O | Arrows | 600,000 | $26 | $34 | $46 | $68 | $163 | $300 | $695 | REGULAR | CK-1094 |
| 1856 | — | 4,880,000 | $21 | $26 | $29 | $34 | $49 | $95 | $143 | REGULAR | CK-1095 |
| 1856-O | — | 1,100,000 | $21 | $26 | $29 | $46 | $107 | $230 | $435 | REGULAR | CK-1097 |
| 1857 | — | 7,280,000 | $21 | $26 | $29 | $34 | $49 | $95 | $143 | REGULAR | CK-1098 |
| 1857-O | — | 1,380,000 | $21 | $26 | $29 | $38 | $66 | $143 | $245 | REGULAR | CK-1100 |
| 1858 | — | 3,500,000 | $21 | $26 | $29 | $34 | $49 | $102 | $136 | REGULAR | CK-1101 |
| 1858 | Over Inverted Date | — | $34 | $49 | $81 | $122 | $205 | $285 | $650 | VARIETY | CK-1103 |
| 1858-O | — | 1,660,000 | $21 | $26 | $29 | $41 | $66 | $127 | $196 | REGULAR | CK-1104 |
| 1859 | — | 340,000 | $21 | $22 | $26 | $38 | $66 | $107 | $163 | REGULAR | CK-1106 |
| 1859-O | — | 560,000 | $26 | $38 | $54 | $74 | $136 | $184 | $230 | REGULAR | CK-1107 |
| 1860 | — | 799,000 | — | — | — | — | — | — | $2,365 | REGULAR | CK-1108 |
| 1860-O | — | 1,060,000 | $21 | $24 | $26 | $38 | $66 | $98 | $136 | REGULAR | CK-1110 |
| 1861 | — | 3,361,000 | $21 | $26 | $29 | $34 | $58 | $98 | $128 | REGULAR | CK-1111 |
| 1861 | 1 Over 0 | — | $29 | $38 | $41 | $74 | $163 | $265 | $415 | VARIETY | CK-1113 |
| 1862 | — | 1,492,550 | $26 | $29 | $38 | $46 | $58 | $81 | $128 | REGULAR | CK-1114 |
| 1863 | — | 18,460 | $163 | $225 | $260 | $345 | $470 | $605 | $670 | KEY | CK-1117 |
| 1863-S | — | 100,000 | $38 | $49 | $81 | $163 | $245 | $325 | $605 | REGULAR | CK-1118 |
| 1864 | — | 48,470 | $265 | $345 | $540 | $695 | $875 | $940 | $1,040 | KEY | CK-1120 |
| 1864-S | — | 90,000 | $68 | $102 | $163 | $225 | $365 | $605 | $875 | SEMI-KEY | CK-1121 |
| 1865 | — | 13,500 | $285 | $380 | $435 | $605 | $735 | $940 | $1,040 | KEY | CK-1123 |
| 1865-S | — | 120,000 | $41 | $66 | $102 | $163 | $285 | $435 | $875 | REGULAR | CK-1124 |
| 1866 | — | 10,725 | $265 | $325 | $400 | $515 | $695 | $810 | $875 | KEY | CK-1126 |
| 1866-S | — | 120,000 | $38 | $49 | $74 | $122 | $184 | $265 | $400 | REGULAR | CK-1127 |
| 1867 | — | 8,625 | $365 | $415 | $495 | $605 | $695 | $810 | $940 | KEY | CK-1129 |
| 1867-S | — | 120,000 | $38 | $46 | $61 | $81 | $205 | $275 | $450 | REGULAR | CK-1130 |
| 1868 | — | 89,600 | $46 | $54 | $98 | $148 | $265 | $380 | $540 | SEMI-KEY | CK-1132 |
| 1868-S | — | 280,000 | $21 | $24 | $34 | $41 | $68 | $117 | $255 | REGULAR | CK-1133 |
| 1869 | — | 208,600 | $26 | $34 | $41 | $58 | $87 | $143 | $225 | SEMI-KEY | CK-1135 |
| 1869-S | — | 230,000 | $26 | $34 | $41 | $74 | $122 | $205 | $275 | REGULAR | CK-1136 |
| 1870 | — | 536,000 | $21 | $26 | $29 | $34 | $38 | $66 | $143 | REGULAR | CK-1137 |
| 1870-S | — | — | — | — | — | — | — | — | $3,717,435 | KEY | CK-1139 |
| 1871 | — | 1,873,960 | $21 | $26 | $29 | $34 | $38 | $66 | $122 | REGULAR | CK-1140 |
| 1871-S | — | 161,000 | $21 | $26 | $34 | $54 | $66 | $147 | $205 | REGULAR | CK-1142 |
| 1872 | — | 2,947,950 | $21 | $22 | $24 | $27 | $38 | $66 | $122 | REGULAR | CK-1144 |
| 1872-S | Mintmark Above Bow | — | — | — | — | — | — | — | — | VARIETY | CK-1145 |
| 1872-S | Mintmark Below Bow | 837,000 | $21 | $26 | $29 | $38 | $46 | $81 | $147 | REGULAR | CK-1146 |
| 1873 | — | 712,600 | $21 | $26 | $29 | $34 | $38 | $66 | $122 | REGULAR | CK-1147 |
| 1873-S | — | 324,000 | $21 | $26 | $29 | $34 | $54 | $102 | $122 | REGULAR | CK-1149 |
1837 Seated, Large Date 1837 Seated, Small Date 1838 No Drapery, Large Stars 1838 Small Stars 1838-O 1839 No Drapery 1839-O 1840 Drapery 1840 No Drapery 1840-O Drapery 1840-O No Drapery 1841 1841-O 1842 1842-O 1843 1844 1844-O 1845 1846 1847 1848 Large Date 1848 Medium Date 1848-O 1849 1849 9 Over 6 1849 9 Over Widely Placed 6 1849-O 1850 1850-O 1851 1851-O 1852 1852-O 1853 Arrows 1853 No Arrows 1853-O Arrows 1853-O No Arrows 1854 Arrows 1854-O Arrows 1855 Arrows 1855-O Arrows 1856 1856-O 1857 1857-O 1858 1858 Over Inverted Date 1858-O 1859 1859-O 1860 1860-O 1861 1861 1 Over 0 1862 1863 1863-S 1864 1864-S 1865 1865-S 1866 1866-S 1867 1867-S 1868 1868-S 1869 1869-S 1870 1870-S 1871 1871-S 1872 1872-S Mintmark Above Bow 1872-S Mintmark Below Bow 1873 1873-S
| Date | Variety | Mintage | Price Guide Estimates | Classification | CK # | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G (PR) | VG (PR) | F (PR) | VF (PR) | EF (PR) | AU (PR) | MS (PR) | |||||
| 1837 | Seated | 1,405,000 | — | — | — | — | — | — | — | KEY | CK-1034 |
| 1838 | — | — | — | — | — | — | — | — | — | KEY | CK-1037 |
| 1839 | No Drapery | 1,069,150 | — | — | — | — | — | — | — | KEY | CK-1041 |
| 1840 | Drapery | 1,344,085 | — | — | — | — | — | — | — | KEY | CK-1044 |
| 1840 | No Drapery | 1,344,085 | — | — | — | — | — | — | — | KEY | CK-1046 |
| 1841 | — | — | — | — | — | — | — | — | — | KEY | CK-1051 |
| 1842 | — | — | — | — | — | — | — | — | — | KEY | CK-1054 |
| 1843 | — | — | — | — | — | — | — | — | — | KEY | CK-1057 |
| 1844 | — | — | — | — | — | — | — | — | — | KEY | CK-1058 |
| 1845 | — | — | — | — | — | — | — | — | — | KEY | CK-1062 |
| 1846 | — | — | — | — | — | — | — | — | — | KEY | CK-1063 |
| 1847 | — | — | — | — | — | — | — | — | — | KEY | CK-1065 |
| 1848 | — | — | — | — | — | — | — | — | — | KEY | CK-1067 |
| 1849 | — | — | — | — | — | — | — | — | — | KEY | CK-1071 |
| 1850 | — | — | — | — | — | — | — | — | — | KEY | CK-1077 |
| 1852 | — | — | — | — | — | — | — | — | — | KEY | CK-1082 |
| 1853 | Arrows | 13,210,020 | — | — | — | — | — | — | — | KEY | CK-1084 |
| 1854 | Arrows | — | — | — | — | — | — | — | — | KEY | CK-1090 |
| 1855 | Arrows | — | — | — | — | — | — | — | — | KEY | CK-1092 |
| 1856 | — | — | — | — | — | — | — | — | — | KEY | CK-1096 |
| 1857 | — | — | — | — | — | — | — | — | — | KEY | CK-1099 |
| 1858 | — | — | — | — | — | — | — | — | — | KEY | CK-1102 |
| 1859 | — | 800 | — | — | — | — | — | — | — | KEY | CK-1105 |
| 1860 | — | 1,000 | — | — | — | — | — | — | — | KEY | CK-1109 |
| 1861 | — | 1,000 | — | — | — | — | — | — | — | KEY | CK-1112 |
| 1862 | — | 550 | — | — | — | — | — | — | — | KEY | CK-1115 |
| 1863 | — | 460 | — | — | — | — | — | — | — | KEY | CK-1116 |
| 1864 | — | 470 | — | — | — | — | — | — | — | KEY | CK-1119 |
| 1865 | — | 500 | — | — | — | — | — | — | — | KEY | CK-1122 |
| 1866 | — | 725 | — | — | — | — | — | — | — | KEY | CK-1125 |
| 1867 | — | 625 | — | — | — | — | — | — | — | KEY | CK-1128 |
| 1868 | — | 600 | — | — | — | — | — | — | — | KEY | CK-1131 |
| 1869 | — | 600 | — | — | — | — | — | — | — | KEY | CK-1134 |
| 1870 | — | 1,000 | — | — | — | — | — | — | — | KEY | CK-1138 |
| 1871 | — | 960 | — | — | — | — | — | — | — | KEY | CK-1141 |
| 1872 | — | 950 | — | — | — | — | — | — | — | KEY | CK-1143 |
| 1873 | — | 600 | — | — | — | — | — | — | — | KEY | CK-1148 |